Dews Meadow Farm
Oxford Road, East Hanney,
Wantage, OX12 0HP

Dews Meadow Price List
View convenience prices
(This page is print friendly)
Tuesday 07th of September 2010
| PORK |
Price/Kg |
| Chops | 7.80 |
| Loin b/r | 8.80 |
| Steaks | 8.95 |
| Leg b/r | 6.48 |
| Spare Rib | 5.86 |
| Tenderloin | 12.70 |
| Diced Pork | 7.78 |
| Minced Pork | 5.95 |
| Hand (half or whole) | 5.80 |
| Belly Slices | 3.95 |
| BACON |
Price/Kg |
| Collar b/r | 6.15 |
| Back Rashers | 15.80 |
| Streaky Bacon | 12.80 |
| Gammon Steaks | 9.25 |
| Gammon Joints b/r | 8.20 |
| Cooked Ham | 16.90 |
| Collar b/r | 6.60 |
| Back Rashers | 16.45 |
| Gammon Steaks | 10.20 |
| Gammon Joints b/r | 9.15 |
| Cooked Ham | 17.60 |
| *Sausages: Hanney, Cumberland, Pork & Leek, etc. Please phone for availability. |
| **Sausagemeat: Please phone if you require rusk / gluten free etc to check availability. |
| SAUSAGES |
Price/Kg |
| Pork | 7.10 |
| Chipolatas | 7.25 |
| Other* | 7.10 |
| Rusk / Gluten Free | 7.25 |
| Sausagemeat** | 7.00 |
| *Currently lamb prices are changing on a daily basis. Please either phone the shop or email us with your query. |
| LAMB* |
Price/Kg |
| Shoulder | POA |
| Loin | POA |
| Steaks | POA |
| Leg | POA |
| Stewing | POA |
| Kidneys | POA |
| Best End /Rack | POA |
| Cutlets | POA |
| Diced Shoulder | POA |
| Mince | POA |
| Neck Fillet | POA |
| Shanks | POA |
| Breast | POA |
| BURGERS |
Price/Kg |
| Pork & Apple | 7.25 |
| COOKED MEATS |
Price/100g |
| Liver Pâté | 1.65 |
| Black Pudding | 0.89 |
| Hogs Pudding | 0.89 |
| Pepper Salami | 1.49 |
| Garlic Salami | 1.49 |
| Olive Salami | 1.49 |
| Frankfurters | 0.80 |
| *Free range eggs & oven baked |
| SAVOURIES |
Price per item |
| Pork Pie Family | 8.50 |
| Pork Pie Large | 2.90 |
| Pork Pie Small | 1.90 |
| Scotch Eggs | 1.60 |
| Pork & Apple Pasties | 2.95 |
| Sausage Rolls | 1.30 |
| Pork Plaits | 1.95 |
| Cornish Pasties | 3.30 |
| Ham, Leak & Cheese Pasties | 2.95 |
| CHICKEN |
Price/Kg |
| Free Range Chicken | 5.45 |
| Chicken Supreme | 8.95 |
| Chicken Fillet | 8.95 |
| BEEF |
Price/Kg |
| Silverside | 8.99 |
| Topside | 8.99 |
| Rolled Rib | 8.49 |
| Sirloi Rolled | 20.49 |
| Mince | 5.99 |
| Braising | 7.48 |
| Stewing Steak | 5.98 |
| Brisket | 5.98 |
| Oxtail | 5.98 |
| Kidney | 2.18 |
| Fillet | 37.99 |
| Sirloin Steak | 22.49 |
| Rump Steak | 16.99 |
| Wing Rib | |
| Fore Rib | 10.49 |
| Blade | 6.28 |
| Fillet Trails | 16.99 |
| Shin | 5.98 |
| Skirt | 8.49 |
| Burgers | 7.25 |